WATER CONTENT REPORT - EARTH2O
|
SAMPLE IDENTIFICATION |
|||
| Source: Opal Springs, Culver, OR | Sampled By: EARTH2O | ||
| Date Collected: 11/21/2007 | |||
|
Lab Sample ID #: 2711210323 |
|||
| Contaminant |
Result mg/l |
F.D.A. Standard of Quality Level mg/l |
|
| Bromate | 0.005 | 0.010 | |
| Chlorine | ND | 4 | |
| Cyanide | ND | 0.20 | |
| Fluoride | 0.11 | 1.4-2.4 | |
| Nitrate as N | 0.16 | 10 | |
| Nitrate+Nitrite as N | 0.16 | 10 | |
| Nitrite as N | ND | 1 | |
| Sulfate | ND | 250 | |
| TDS | 92 | 500 | |
| Contaminant |
Result mg/l |
F.D.A. Standard of Quality Level mg/l |
|
| Aluminum | ND | 0.20 | |
| Antimony | ND | 0.006 | |
| Arsenic | 0.002 | 0.010 | |
| Barium | ND | 1.0 | |
| Beryllium | ND | 0.004 | |
| Cadmium | ND | 0.005 | |
| Chromium | 0.001 | 0.050 | |
| Copper | ND | 1.0 | |
| Iron | ND | 0.30 | |
| Lead | ND | 0.005 | |
| Mercury | ND | 0.002 | |
| Nickel | ND | 0.70 | |
| Selenium | ND | 0.050 | |
| Thallium | ND | 0.002 | |
| Zinc | ND | 5.0 | |
MRL = Minimum Reporting Level
ND = None Detected, below IPL
F.D.A.= Food Drug
Administration S.O.Q. = Standards
Of Quality
|
WATER PROPERTIES |
|||
| Results |
Mg/L |
||
| Color | ND | 15 color units | |
| Turbidity | ND | 5 N.T.U. | |
| PH | 8.1 | -------- | |
| Odor | 1 | 3 T.O.N. | |
*Analyzed by MWH, Monrovia, CA
Sample meets all applicable standards for bottled water sold in
California
California has the strictest bottled water standards in the
country.
If you would like a copy of this report please call us at (800) 451-2464 or e-mail us at 5Gallon@earth2o.com.

